Model   Type                                         Motor                            Wheel Base        GVW
                                  Type    Cylinder  kW (hp)  Nm (ft/lbs)      (mm)         (metric ton)

U300  405.100   OM 904 LA    4      110 (150)      580 (428)       3080              7.5 - 10.2
U300  405.100   OM 904 LA    4      130 (177)      675 (498)       3080              7.5 - 10.2

U300  405.120   OM 904 LA    4      110 (150)      580 (428)       3600              7.5 - 10.2
U300  405.120   OM 904 LA    4      130 (177)      675 (498)       3600              7.5 - 10.2

U400  405.102   OM 904 LA    4      130 (177)      675 (498)       3080         11.99 - 12.5
U400  405.102   OM 906 LA    6      170 (231)      880 (649)       3080         11.99 - 12.5

U400  405.122   OM 904 LA    4      130 (177)      675 (498)       3600         11.99 - 12.5
U400  405.122   OM 906 LA    6      170 (231)      880 (649)       3080         11.99 - 12.5

U500  405.200   OM 906 LA    6      170 (231)      880 (649)       3080         11.99 - 16.0
U500  405.200   OM 906 LA    6      205 (279)    1100 (811)       3350         11.99 - 16.0

U500  405.210   OM 906 LA    6      170 (231)      880 (649)       3080         11.80 - 15.0   *
U500  405.210   OM 906 LA    6      205 (279)    1100 (811)       3350         11.80 - 15.0   *

U500  405.220   OM 906 LA    6      170 (231)      880 (649)       3080         11.99 - 16.0
U500  405.220   OM 906 LA    6      205 (279)    1100 (811)       3900         11.99 - 16.0

U500  405.230   OM 906 LA    6      170 (231)      880 (649)       3080         11.80 - 15.0   *
U500  405.230   OM 906 LA    6      205 (279)    1100 (811)       3900         11.80 - 15.0   *

  * Denotes a US spec Unimog with various EPA/DOT/NHTSA changes e.g. ligths,
    break controller, fuel tank, high speed axles (5.4 vs 6.84), ...


UG 100 Transmission Specs with high speed axles (5.4:1), Mich XZL 395/85 R 20 tires:

Normal Forward:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1     51.678:   3.12 (   5.02) -   5.97 (    9.61)
  2     35.829:   4.49 (   7.23) -   8.61 (  13.87)
  3     23.625:   6.81 (10.97) - 13.06 (  21.03)
  4     17.383:   9.26 (14.91) - 17.75 (  28.58)
  5     11.815: 13.63 (21.94) - 26.12 (  42.05)
  6       8.192: 19.65 (31.64) - 37.67 (  60.65)
  7       5.400: 29.81 (48.00) - 57.14 (  92.00)
  8       3.974: 40.51 (65.22) - 70.00 (112.70 Speed Limited)

Normal Reverse:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1     78.673:   2.05 (  3.29) -   3.92 (  6.31)
  2     54.545:   2.95 (  4.75) -   5.66 (  9.11)
  3     35.964:   4.48 (  7.21) -   8.58 (13.81)
  4     26.460:   6.08 (  9.80) - 11.66 (18.78)
  5     17.982:   8.95 (14.41) - 17.16 (27.63)
  6     12.469: 12.91 (20.79) - 24.75 (39.84)
  7       8.219: 19.59 (31.54) - 37.54 (60.45)
  8       6.048: 26.62 (42.86) - 51.02 (82.14)

Working Forward:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1  297.510:   0.54 (  0.87) -    1.04 (  1.67)
  2  206.268:   0.78 (  1.26) -    1.50 (  2.41)
  3  136.009:   1.18 (  1.91) -    2.27 (  3.65)
  4  100.072:   1.61 (  2.59) -    3.08 (  4.96)
  5    68.020:   2.37 (  3.81) -    4.54 (  7.30)
  6    47.160:   3.41 (  5.50) -    6.54 (10.53)
  7    31.088:   5.18 (  8.34) -    9.93 (15.98)
  8    22.881:   7.04 (11.33) - 13.49 (21.71)

Working Reverse:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1  452.918:   0.36 (0.57) -      0.68 (  1.10)
  2  314.018:   0.51 (0.83) -      0.98 (  1.58)
  3  207.045:   0.78 (1.25) -      1.49 (  2.40)
  4  152.330:   1.06 (1.70) -      2.03 (  3.26)
  5  103.522:   1.56 (2.50) -      2.98 (  4.80)
  6    71.782:   2.24 (3.61) -      4.30 (  6.92)
  7    47.316:   3.40 (5.48) -      6.52 (10.50)
  8    34.818:   4.62 (7.44) -      8.86 (14.27)

Crawler Forward:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1 2887.457:  0.06 (0.09) -       0.11 (0.17)
  2 2001.910:  0.08 (0.13) -       0.15 (0.25)
  3 1320.023:  0.12 (0.20) -       0.23 (0.38)
  4   971.235:  0.17 (0.27) -       0.32 (0.51)
  5   660.162:  0.24 (0.39) -       0.47 (0.75)
  6   457.709:  0.35 (0.57) -       0.67 (1.09)
  7   301.720:  0.53 (0.86) -       1.02 (1.65)
  8   222.066:  0.72 (1.17) -       1.39 (2.24)

Crawler Reverse:
                          (1200 RPM)       (2300 RPM)
Gear  Ratio:       Min                       Max
                         Mph (Kph)           Mph (Kph)
  1 4395.753:  0.04 (0.06) -       0.07 (0.11)
  2 3047.670:  0.05 (0.09) -       0.10 (0.16)
  3 2009.453:  0.08 (0.13) -       0.15 (0.25)
  4 1478.426:  0.11 (0.18) -       0.21 (0.34)
  5 1004.726:  0.16 (0.26) -       0.31 (0.49)
  6   696.671:  0.23 (0.37) -       0.44 (0.71)
  7   459.217:  0.35 (0.56) -       0.67 (1.08)
  8   337.926:  0.48 (0.77) -       0.91 (1.47)